2m 2m 2m 2m 2m 2m 2m
LUXFER HOLDINGS (LXFR)
NYSE
$18.71-$0.24 (-1.27%)
Price as of Jun 23, 2026 4:48 PM EDT- $511.8MMarket Cap
- 70.59%1-Year Change
- Specialty Industrial MachineryIndustry
LUXFER HOLDINGS (LXFR)
$18.71-$0.24 (-1.27%)
Earnings Score
Valuation | LXFR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | LXFR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 38.33% | ||
12-Month Momentum | 46.26% | ||
3-Month Risk Adjusted Momentum | 234.13% | ||
12-Month Risk Adjusted Momentum | 130.46% |
True Yield
Valuation | LXFR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.74% | ||
Net Buyback Yield | 1.01% | ||
Net Debt Paydown Yield | -5.35% |
Financial Health Score
Valuation | LXFR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |