2m 2m 2m 2m 2m 2m 2m
LIFEZONE MTL (LZM)
NYSE
$4.25$0.00 (0.00%)
Price as of Jun 23, 2026 7:20 PM EDT- N/AMarket Cap
- -11.09%1-Year Change
- Other Industrial Metals & MiningIndustry
LIFEZONE MTL (LZM)
$4.25$0.00 (0.00%)
LZM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.25 | ||
Change | $0.00 (0.00%) | ||
Open | $4.06 | ||
High | $4.33 | ||
Low | $3.95 | ||
Previous Close | $4.25 | ||
Volume | 601,248 | ||
30-Day Average Volume | 666,756 | ||
1-Week Change | -2.30% | ||
1-Month Change | -16.50% | ||
1-Year Change | -11.09% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 85.5M | ||
Total Assets | $175.8M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue