2m 2m 2m 2m 2m 2m 2m
MOBILEYE GLOB-A (MBLY)
NASDAQ
$7.40-$0.03 (-0.34%)
Price as of Oct 02, 2026 7:56 PM EDT- $1.9BMarket Cap
- -49.42%1-Year Change
- Auto PartsIndustry
MOBILEYE GLOB-A (MBLY)
$7.40-$0.03 (-0.34%)
Earnings Score
Valuation | MBLY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MBLY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -12.10% | ||
12-Month Momentum | -41.78% | ||
3-Month Risk Adjusted Momentum | -46.37% | ||
12-Month Risk Adjusted Momentum | -75.17% |
True Yield
Valuation | MBLY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | MBLY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -4 |