2m 2m 2m 2m 2m 2m 2m
Microchip Tech (MCHP)
NASDAQ
$74.28+$0.08 (+0.11%)
Price as of Sep 11, 2026 7:41 PM EDT- $40.3BMarket Cap
- 17.69%1-Year Change
- SemiconductorsIndustry
Microchip Tech (MCHP)
$74.28+$0.08 (+0.11%)
Earnings Score
Valuation | MCHP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MCHP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -13.15% | ||
12-Month Momentum | 24.63% | ||
3-Month Risk Adjusted Momentum | -44.96% | ||
12-Month Risk Adjusted Momentum | 50.19% |
True Yield
Valuation | MCHP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.45% | ||
Net Buyback Yield | 0.05% | ||
Net Debt Paydown Yield | 0.69% |
Financial Health Score
Valuation | MCHP | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |