2m 2m 2m 2m 2m 2m 2m
Macrogenics (MGNX)
NASDAQ
$4.66+$0.16 (+3.44%)
Price as of Jul 14, 2026 4:51 AM EDT- $286.0MMarket Cap
- 184.81%1-Year Change
- BiotechnologyIndustry
Macrogenics (MGNX)
$4.66+$0.16 (+3.44%)
MGNX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.50 | ||
Change | +$0.17 (+3.93%) | ||
Open | $4.30 | ||
High | $4.54 | ||
Low | $4.20 | ||
Previous Close | $4.33 | ||
Volume | 1,124,151 | ||
30-Day Average Volume | 1,408,691 | ||
1-Week Change | -1.53% | ||
1-Month Change | 13.64% | ||
1-Year Change | 184.81% | ||
3-Year Change | -10.54% | ||
5-Year Change | -82.25% | ||
Fundamentals | |||
Shares Outstanding | 63.6M | ||
Total Assets | $217.9M | ||
Market Cap | $286.0M | ||
Enterprise Value | $219.5M | ||
Period: QTR TTM FY | |||
Revenue | $570,000.00 | ||
Net Income | -$36.8M | ||
Free Cash Flow | -$36.2M | ||
EBIT | -$31.9M | ||
EBITDA | -$30.2M | ||
Net Working Capital | $86.6M | ||
EPS | -$0.58 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | 385 | ||
P/B | 13 | ||
P/E | -8 | ||
PEG | 0 | ||
Price/Free Cash Flow | -8 | ||
Price/Operating Cash Flow | -8 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue