2m 2m 2m 2m 2m 2m 2m
Middleby Corp (MIDD)
NASDAQ
$134.20-$0.72 (-0.53%)
Price as of Jul 14, 2026 5:23 PM EDT- $6.1BMarket Cap
- -7.61%1-Year Change
- Specialty Industrial MachineryIndustry
Middleby Corp (MIDD)
$134.20-$0.72 (-0.53%)
Earnings Score
Valuation | MIDD | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MIDD | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 7.08% | ||
12-Month Momentum | 2.84% | ||
3-Month Risk Adjusted Momentum | 41.19% | ||
12-Month Risk Adjusted Momentum | 7.41% |
True Yield
Valuation | MIDD | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 16.94% | ||
Net Debt Paydown Yield | 4.14% |
Financial Health Score
Valuation | MIDD | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |