2m 2m 2m 2m 2m 2m 2m
Markel Group (MKL)
NYSE
$1,896.26+$24.32 (+1.30%)
Price as of Oct 22, 2026 7:50 PM EDT- $23.2BMarket Cap
- -0.77%1-Year Change
- Insurance - Property & CasualtyIndustry
Markel Group (MKL)
$1,896.26+$24.32 (+1.30%)
- 1 Month+5.48%Low Price$1,712.45High Price$1,884.10
- 3 Months-4.64%Low Price$1,712.45High Price$2,039.35
- 1 Year-0.77%Low Price$1,712.45High Price$2,191.90
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/21/2026 | 1,885.06 | 1,891.00 | 1,866.51 | 1,871.94 | -0.65% | 61,673 |
10/20/2026 | 1,862.59 | 1,884.68 | 1,856.00 | 1,884.10 | +1.52% | 58,137 |
10/19/2026 | 1,843.30 | 1,863.36 | 1,843.30 | 1,855.84 | +0.31% | 67,159 |
10/16/2026 | 1,838.03 | 1,858.63 | 1,832.53 | 1,850.13 | +1.40% | 100,847 |
10/15/2026 | 1,818.18 | 1,849.00 | 1,813.69 | 1,824.54 | +1.53% | 56,188 |
10/14/2026 | 1,789.27 | 1,797.73 | 1,771.33 | 1,797.10 | +0.44% | 47,292 |
10/13/2026 | 1,801.47 | 1,803.22 | 1,785.00 | 1,789.27 | -0.06% | 50,765 |
10/12/2026 | 1,770.00 | 1,793.95 | 1,767.63 | 1,790.32 | +1.68% | 58,635 |
10/09/2026 | 1,764.83 | 1,773.57 | 1,759.02 | 1,760.74 | -0.40% | 57,062 |
10/08/2026 | 1,725.63 | 1,778.67 | 1,722.08 | 1,767.82 | +2.29% | 68,991 |
10/07/2026 | 1,722.70 | 1,736.03 | 1,720.71 | 1,728.20 | -0.58% | 87,229 |
10/06/2026 | 1,730.13 | 1,749.18 | 1,720.05 | 1,738.33 | +0.68% | 96,003 |
10/05/2026 | 1,745.53 | 1,749.39 | 1,722.83 | 1,726.58 | -0.61% | 120,291 |
10/02/2026 | 1,728.13 | 1,739.16 | 1,717.37 | 1,737.18 | +0.64% | 91,099 |
10/01/2026 | 1,710.00 | 1,729.65 | 1,704.17 | 1,726.11 | +0.80% | 100,185 |
09/30/2026 | 1,740.09 | 1,741.74 | 1,712.45 | 1,712.45 | -1.59% | 82,772 |
09/29/2026 | 1,735.85 | 1,742.98 | 1,726.72 | 1,740.09 | -0.02% | 57,562 |
09/28/2026 | 1,725.40 | 1,741.46 | 1,716.50 | 1,740.40 | +0.73% | 72,874 |
09/25/2026 | 1,739.61 | 1,740.62 | 1,716.00 | 1,727.73 | -0.43% | 78,963 |
09/24/2026 | 1,747.23 | 1,762.96 | 1,732.58 | 1,735.23 | -0.38% | 78,909 |
09/23/2026 | 1,756.30 | 1,771.49 | 1,739.01 | 1,741.87 | -1.22% | 67,097 |
09/22/2026 | 1,775.00 | 1,780.54 | 1,746.45 | 1,763.36 | -0.64% | 66,778 |
09/21/2026 | 1,776.47 | 1,794.00 | 1,772.83 | 1,774.64 | -0.10% | 87,492 |
09/18/2026 | 1,779.03 | 1,791.74 | 1,771.76 | 1,776.33 | -0.50% | 167,353 |
09/17/2026 | 1,800.00 | 1,800.00 | 1,781.24 | 1,785.24 | -0.13% | 69,442 |
09/16/2026 | 1,791.24 | 1,800.00 | 1,778.14 | 1,787.65 | -0.24% | 46,365 |
09/15/2026 | 1,798.46 | 1,801.07 | 1,779.58 | 1,791.98 | -0.36% | 47,096 |
09/14/2026 | 1,795.11 | 1,807.00 | 1,788.60 | 1,798.46 | +0.80% | 48,853 |
09/11/2026 | 1,793.00 | 1,793.39 | 1,769.43 | 1,784.18 | +0.14% | 48,305 |
09/10/2026 | 1,798.44 | 1,803.60 | 1,767.60 | 1,781.71 | -0.23% | 60,114 |
09/09/2026 | 1,782.29 | 1,788.30 | 1,773.00 | 1,785.74 | +0.002% | 60,519 |
09/08/2026 | 1,803.01 | 1,812.99 | 1,785.00 | 1,785.71 | -2.25% | 57,960 |
09/04/2026 | 1,826.91 | 1,843.14 | 1,826.00 | 1,826.72 | -0.88% | 58,816 |
09/03/2026 | 1,835.00 | 1,849.11 | 1,827.35 | 1,842.98 | +1.48% | 55,253 |
09/02/2026 | 1,817.02 | 1,841.23 | 1,800.50 | 1,816.06 | +1.04% | 74,415 |
09/01/2026 | 1,808.28 | 1,820.00 | 1,793.03 | 1,797.28 | -0.31% | 73,204 |
08/31/2026 | 1,810.31 | 1,813.69 | 1,798.00 | 1,802.91 | -0.87% | 89,253 |
08/28/2026 | 1,815.00 | 1,824.03 | 1,807.15 | 1,818.69 | +0.71% | 59,549 |
08/27/2026 | 1,832.90 | 1,832.90 | 1,791.00 | 1,805.82 | -0.54% | 62,153 |
08/26/2026 | 1,809.00 | 1,831.03 | 1,808.93 | 1,815.57 | +0.37% | 55,629 |
08/25/2026 | 1,818.67 | 1,820.17 | 1,802.99 | 1,808.90 | -0.46% | 55,054 |
08/24/2026 | 1,794.64 | 1,820.75 | 1,794.64 | 1,817.30 | +1.21% | 57,101 |
08/21/2026 | 1,792.71 | 1,802.56 | 1,785.88 | 1,795.62 | +0.41% | 77,637 |
08/20/2026 | 1,790.00 | 1,798.81 | 1,783.00 | 1,788.29 | -0.38% | 69,625 |
08/19/2026 | 1,808.19 | 1,826.96 | 1,793.66 | 1,795.04 | -1.10% | 67,033 |
08/18/2026 | 1,820.00 | 1,832.87 | 1,811.39 | 1,815.09 | +0.88% | 49,632 |
08/17/2026 | 1,844.60 | 1,845.25 | 1,795.01 | 1,799.20 | -2.60% | 51,144 |
08/14/2026 | 1,830.00 | 1,849.86 | 1,826.87 | 1,847.24 | +0.56% | 39,088 |
08/13/2026 | 1,850.48 | 1,868.46 | 1,827.12 | 1,836.98 | -0.30% | 46,811 |
08/12/2026 | 1,828.81 | 1,854.83 | 1,825.00 | 1,842.46 | +0.08% | 54,046 |
08/11/2026 | 1,841.00 | 1,854.95 | 1,835.00 | 1,841.04 | +0.05% | 56,256 |
08/10/2026 | 1,875.05 | 1,888.67 | 1,837.31 | 1,840.08 | -1.87% | 55,842 |
08/07/2026 | 1,866.13 | 1,884.75 | 1,861.50 | 1,875.05 | +0.20% | 51,178 |
08/06/2026 | 1,893.92 | 1,893.92 | 1,862.69 | 1,871.33 | -0.36% | 46,272 |
08/05/2026 | 1,896.86 | 1,904.64 | 1,868.00 | 1,878.03 | -0.51% | 70,696 |
08/04/2026 | 1,879.09 | 1,910.00 | 1,870.00 | 1,887.65 | +0.46% | 81,058 |
08/03/2026 | 1,882.34 | 1,903.31 | 1,856.73 | 1,879.09 | -0.17% | 98,555 |
07/31/2026 | 1,887.00 | 1,901.79 | 1,863.82 | 1,882.34 | -0.20% | 122,770 |
07/30/2026 | 1,958.86 | 1,974.00 | 1,867.18 | 1,886.16 | -6.39% | 125,358 |
07/29/2026 | 2,013.27 | 2,044.35 | 2,005.45 | 2,015.00 | -1.19% | 75,094 |
07/29/2026 |
$92.76 Earnings | |||||
07/28/2026 | 2,034.62 | 2,054.37 | 2,024.66 | 2,039.35 | +1.21% | 76,597 |
07/27/2026 | 2,005.37 | 2,022.83 | 1,994.00 | 2,014.95 | +1.02% | 47,997 |
07/24/2026 | 1,961.20 | 2,003.07 | 1,958.29 | 1,994.70 | +1.69% | 38,039 |
07/23/2026 | 1,944.45 | 1,964.70 | 1,921.65 | 1,961.57 | +0.87% | 37,358 |
07/22/2026 | 1,970.00 | 1,976.33 | 1,935.01 | 1,944.60 | -0.93% | 42,889 |
07/21/2026 | 1,978.14 | 1,982.46 | 1,954.54 | 1,962.93 | -0.77% | 50,729 |
07/20/2026 | 1,973.59 | 1,990.97 | 1,970.07 | 1,978.14 | +0.29% | 45,601 |
07/17/2026 | 1,961.26 | 1,990.92 | 1,959.29 | 1,972.43 | +0.57% | 44,914 |
07/16/2026 | 1,920.00 | 1,963.71 | 1,919.95 | 1,961.25 | +2.00% | 56,339 |
07/15/2026 | 1,931.38 | 1,941.85 | 1,909.67 | 1,922.77 | -1.05% | 97,378 |
07/14/2026 | 1,959.28 | 1,973.41 | 1,941.32 | 1,943.22 | -0.97% | 70,422 |
07/13/2026 | 1,963.91 | 1,970.65 | 1,947.92 | 1,962.27 | +0.64% | 44,117 |
07/10/2026 | 1,954.25 | 1,968.91 | 1,940.49 | 1,949.75 | +0.02% | 44,105 |
07/09/2026 | 1,967.32 | 1,982.49 | 1,944.53 | 1,949.44 | -0.39% | 61,024 |
07/08/2026 | 1,953.55 | 1,976.12 | 1,950.60 | 1,957.09 | -0.62% | 76,232 |
07/07/2026 | 1,997.81 | 2,016.00 | 1,964.20 | 1,969.34 | -0.44% | 85,768 |
07/06/2026 | 1,986.25 | 1,990.68 | 1,959.98 | 1,978.05 | -0.08% | 82,989 |
07/02/2026 | 1,923.89 | 1,982.15 | 1,902.26 | 1,979.65 | +3.29% | 92,442 |
07/01/2026 | 1,940.01 | 1,952.24 | 1,910.92 | 1,916.64 | -1.86% | 121,839 |
06/30/2026 | 1,950.88 | 1,972.41 | 1,932.20 | 1,953.01 | -0.16% | 80,229 |
06/29/2026 | 1,925.00 | 1,957.79 | 1,910.58 | 1,956.08 | +1.88% | 85,067 |
06/26/2026 | 1,897.53 | 1,926.00 | 1,897.01 | 1,920.06 | +1.95% | 144,952 |
06/25/2026 | 1,895.47 | 1,914.88 | 1,877.55 | 1,883.38 | -0.89% | 66,035 |
06/24/2026 | 1,895.42 | 1,924.67 | 1,892.54 | 1,900.36 | +0.34% | 53,577 |
06/23/2026 | 1,868.95 | 1,896.14 | 1,860.00 | 1,893.97 | +1.89% | 57,528 |
06/22/2026 | 1,852.68 | 1,878.78 | 1,852.68 | 1,858.91 | +0.64% | 62,616 |
06/18/2026 | 1,871.91 | 1,879.77 | 1,846.03 | 1,847.16 | -1.14% | 90,574 |
06/17/2026 | 1,871.36 | 1,900.00 | 1,856.27 | 1,868.43 | -0.61% | 59,851 |
06/16/2026 | 1,867.53 | 1,884.86 | 1,855.43 | 1,879.85 | +1.39% | 71,906 |
06/15/2026 | 1,850.00 | 1,866.59 | 1,841.19 | 1,854.05 | +0.44% | 101,132 |
06/12/2026 | 1,841.00 | 1,849.93 | 1,824.00 | 1,846.00 | +0.87% | 79,581 |
06/11/2026 | 1,829.59 | 1,848.80 | 1,821.88 | 1,830.00 | +0.50% | 85,051 |
06/10/2026 | 1,820.00 | 1,852.47 | 1,815.81 | 1,820.94 | +0.31% | 86,589 |
06/09/2026 | 1,800.39 | 1,823.37 | 1,799.98 | 1,815.35 | +1.08% | 81,591 |
06/08/2026 | 1,803.52 | 1,817.50 | 1,795.42 | 1,795.99 | -1.25% | 60,166 |
06/05/2026 | 1,792.07 | 1,827.01 | 1,792.07 | 1,818.67 | +2.27% | 69,827 |
06/04/2026 | 1,801.07 | 1,816.29 | 1,773.48 | 1,778.35 | +0.04% | 66,130 |
06/03/2026 | 1,780.45 | 1,797.00 | 1,761.00 | 1,777.63 | -0.55% | 72,164 |
06/02/2026 | 1,781.32 | 1,795.31 | 1,776.01 | 1,787.48 | -0.12% | 72,327 |