2m 2m 2m 2m 2m 2m 2m
Merit Med Sys (MMSI)
NASDAQ
$73.28+$0.02 (+0.03%)
Price as of Jul 13, 2026 6:18 PM EDT- $4.4BMarket Cap
- -21.61%1-Year Change
- Medical Instruments & SuppliesIndustry
Merit Med Sys (MMSI)
$73.28+$0.02 (+0.03%)
MMSI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $73.26 | ||
Change | -$0.18 (-0.25%) | ||
Open | $73.68 | ||
High | $74.82 | ||
Low | $73.15 | ||
Previous Close | $73.44 | ||
Volume | 800,734 | ||
30-Day Average Volume | 844,591 | ||
1-Week Change | 2.53% | ||
1-Month Change | 10.12% | ||
1-Year Change | -21.61% | ||
3-Year Change | -13.05% | ||
5-Year Change | 16.90% | ||
Fundamentals | |||
Shares Outstanding | 59.7M | ||
Total Assets | $2.7B | ||
Market Cap | $4.4B | ||
Enterprise Value | $4.6B | ||
Period: QTR TTM FY | |||
Revenue | $381.9M | ||
Net Income | $41.0M | ||
Free Cash Flow | $24.7M | ||
EBIT | $53.5M | ||
EBITDA | $84.0M | ||
Net Working Capital | $884.9M | ||
EPS | $0.68 | ||
Enterprise Value/EBITDA | 55 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 3 | ||
P/E | 108 | ||
PEG | 15 | ||
Price/Free Cash Flow | 178 | ||
Price/Operating Cash Flow | 108 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 5 : 4 | ||
Last Split Date | 05/06/2011 | ||
Earnings & Revenue