2m 2m 2m 2m 2m 2m 2m
MANNKIND (MNKD)
NASDAQ
$4.12-$0.03 (-0.72%)
Price as of Aug 21, 2026 7:58 PM EDT- $1.3BMarket Cap
- 0.97%1-Year Change
- BiotechnologyIndustry
MANNKIND (MNKD)
$4.12-$0.03 (-0.72%)
MNKD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.15 | ||
Change | -$0.11 (-2.58%) | ||
Open | $4.28 | ||
High | $4.36 | ||
Low | $4.11 | ||
Previous Close | $4.26 | ||
Volume | 3,204,974 | ||
30-Day Average Volume | 4,843,933 | ||
1-Week Change | 7.79% | ||
1-Month Change | 2.47% | ||
1-Year Change | 0.97% | ||
3-Year Change | -12.82% | ||
5-Year Change | -1.66% | ||
Fundamentals | |||
Shares Outstanding | 321.5M | ||
Total Assets | $732.3M | ||
Market Cap | $1.3B | ||
Enterprise Value | $1.6B | ||
Period: QTR TTM FY | |||
Revenue | $42.0M | ||
Net Income | -$19.0M | ||
Free Cash Flow | -$23.5M | ||
EBIT | -$4.3M | ||
EBITDA | $2.1M | ||
Net Working Capital | $102.8M | ||
EPS | -$0.06 | ||
Enterprise Value/EBITDA | 788 | ||
Enterprise Value/Revenue | 39 | ||
P/B | -20 | ||
P/E | -69 | ||
PEG | 3 | ||
Price/Free Cash Flow | -57 | ||
Price/Operating Cash Flow | -73 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 03/03/2017 | ||
Earnings & Revenue