2m 2m 2m 2m 2m 2m 2m
Monster Beverage (MNST)
NASDAQ
$45.89+$0.49 (+1.08%)
Price as of Nov 12, 2026 9:34 AM EST- $88.9BMarket Cap
- 28.83%1-Year Change
- Beverages - Non-AlcoholicIndustry
Monster Beverage (MNST)
$45.89+$0.49 (+1.08%)
Earnings Score
Valuation | MNST | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | MNST | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -4.88% | ||
12-Month Momentum | 20.46% | ||
3-Month Risk Adjusted Momentum | -49.44% | ||
12-Month Risk Adjusted Momentum | 81.59% |
True Yield
Valuation | MNST | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.36% | ||
Net Debt Paydown Yield | -0.62% |
Financial Health Score
Valuation | MNST | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |