2m 2m 2m 2m 2m 2m 2m
Marathon Petro (MPC)
NYSE
$308.34-$8.13 (-2.57%)
Price as of Aug 03, 2026 6:55 PM EDT- $91.7BMarket Cap
- 94.93%1-Year Change
- Oil & Gas Refining & MarketingIndustry
Marathon Petro (MPC)
$308.34-$8.13 (-2.57%)
MPC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $316.47 | ||
Change | +$2.39 (+0.76%) | ||
Open | $316.31 | ||
High | $317.40 | ||
Low | $311.01 | ||
Previous Close | $314.08 | ||
Volume | 1,688,680 | ||
30-Day Average Volume | 2,010,742 | ||
1-Week Change | 2.34% | ||
1-Month Change | 23.78% | ||
1-Year Change | 94.93% | ||
3-Year Change | 153.00% | ||
5-Year Change | 545.30% | ||
Fundamentals | |||
Shares Outstanding | 291.9M | ||
Total Assets | $88.2B | ||
Market Cap | $91.7B | ||
Enterprise Value | $122.4B | ||
Period: QTR TTM FY | |||
Revenue | $34.2B | ||
Net Income | $511.0M | ||
Free Cash Flow | $208.0M | ||
EBIT | $706.0M | ||
EBITDA | $1.5B | ||
Net Working Capital | $4.3B | ||
EPS | $1.73 | ||
Enterprise Value/EBITDA | 81 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 6 | ||
P/E | 183 | ||
PEG | -3 | ||
Price/Free Cash Flow | 444 | ||
Price/Operating Cash Flow | 82 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.26% | ||
Trailing Annual Dividend Yield | 1.24% | ||
Ex-Dividend Date | 08/19/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/11/2015 | ||
Earnings & Revenue
Annual Dividend Yield