2m 2m 2m 2m 2m 2m 2m
Mercury System (MRCY)
NASDAQ
$80.50-$0.11 (-0.14%)
Price as of Sep 11, 2026 7:30 PM EDT- $4.8BMarket Cap
- 11.59%1-Year Change
- Aerospace & DefenseIndustry
Mercury System (MRCY)
$80.50-$0.11 (-0.14%)
MRCY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $80.61 | ||
Change | +$0.18 (+0.22%) | ||
Open | $81.64 | ||
High | $82.78 | ||
Low | $79.98 | ||
Previous Close | $80.43 | ||
Volume | 474,856 | ||
30-Day Average Volume | 833,151 | ||
1-Week Change | -2.20% | ||
1-Month Change | -26.15% | ||
1-Year Change | 11.59% | ||
3-Year Change | 127.20% | ||
5-Year Change | 72.17% | ||
Fundamentals | |||
Shares Outstanding | 60.1M | ||
Total Assets | $2.3B | ||
Market Cap | $4.8B | ||
Enterprise Value | $5.1B | ||
Period: QTR TTM FY | |||
Revenue | $289.8M | ||
Net Income | $798,000.00 | ||
Free Cash Flow | $28.6M | ||
EBIT | $14.3M | ||
EBITDA | $31.8M | ||
Net Working Capital | $644.9M | ||
EPS | $0.01 | ||
Enterprise Value/EBITDA | 159 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 3 | ||
P/E | 6,016 | ||
PEG | 45 | ||
Price/Free Cash Flow | 170 | ||
Price/Operating Cash Flow | 115 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue