2m 2m 2m 2m 2m 2m 2m
Strategy-A (MSTR)
NASDAQ
$91.85-$0.25 (-0.27%)
Price as of Jul 13, 2026 8:00 PM EDT- $32.0BMarket Cap
- -78.22%1-Year Change
- Software - ApplicationIndustry
Strategy-A (MSTR)
$91.85-$0.25 (-0.27%)
MSTR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $92.10 | ||
Change | +$0.75 (+0.80%) | ||
Open | $91.49 | ||
High | $93.64 | ||
Low | $90.02 | ||
Previous Close | $94.64 | ||
Volume | 12,682,302 | ||
30-Day Average Volume | 26,864,927 | ||
1-Week Change | -6.08% | ||
1-Month Change | -17.95% | ||
1-Year Change | -78.22% | ||
3-Year Change | 132.13% | ||
5-Year Change | 50.54% | ||
Fundamentals | |||
Shares Outstanding | 338.1M | ||
Total Assets | $54.3B | ||
Market Cap | $32.0B | ||
Enterprise Value | $38.0B | ||
Period: QTR TTM FY | |||
Revenue | $5.5M | ||
Net Income | -$12.5B | ||
Free Cash Flow | N/A | ||
EBIT | -$14.5B | ||
EBITDA | -$14.5B | ||
Net Working Capital | N/A | ||
EPS | -$38.25 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 6,906 | ||
P/B | 1 | ||
P/E | -2 | ||
PEG | -0 | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 10 : 1 | ||
Last Split Date | 08/08/2024 | ||
Earnings & Revenue