2m 2m 2m 2m 2m 2m 2m
Strategy-A (MSTR)
NASDAQ
$130.50-$0.47 (-0.36%)
Price as of Sep 11, 2026 8:00 PM EDT- $49.5BMarket Cap
- -60.48%1-Year Change
- Software - ApplicationIndustry
Strategy-A (MSTR)
$130.50-$0.47 (-0.36%)
MSTR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $130.97 | ||
Change | +$2.41 (+1.87%) | ||
Open | $130.67 | ||
High | $137.89 | ||
Low | $129.28 | ||
Previous Close | $128.56 | ||
Volume | 19,665,490 | ||
30-Day Average Volume | 27,341,063 | ||
1-Week Change | -8.28% | ||
1-Month Change | 36.30% | ||
1-Year Change | -60.48% | ||
3-Year Change | 282.19% | ||
5-Year Change | 112.76% | ||
Fundamentals | |||
Shares Outstanding | 377.6M | ||
Total Assets | $52.6B | ||
Market Cap | $49.5B | ||
Enterprise Value | $54.5B | ||
Period: QTR TTM FY | |||
Revenue | $5.5M | ||
Net Income | -$12.5B | ||
Free Cash Flow | N/A | ||
EBIT | -$14.5B | ||
EBITDA | -$14.5B | ||
Net Working Capital | N/A | ||
EPS | -$38.25 | ||
Enterprise Value/EBITDA | -4 | ||
Enterprise Value/Revenue | 10,080 | ||
P/B | 1 | ||
P/E | -3 | ||
PEG | -0 | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 10 : 1 | ||
Last Split Date | 08/08/2024 | ||
Earnings & Revenue