2m 2m 2m 2m 2m 2m 2m
MATERIALISE SP ADS (MTLS)
NASDAQ
$6.42-$0.09 (-1.38%)
Price as of Jun 23, 2026 4:34 PM EDT- $377.2MMarket Cap
- 17.51%1-Year Change
- Software - ApplicationIndustry
MATERIALISE SP ADS (MTLS)
$6.42-$0.09 (-1.38%)
MTLS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $6.51 | ||
Change | +$0.02 (+0.31%) | ||
Open | $6.41 | ||
High | $6.63 | ||
Low | $6.41 | ||
Previous Close | $6.49 | ||
Volume | 107,880 | ||
30-Day Average Volume | 171,074 | ||
1-Week Change | -2.25% | ||
1-Month Change | 10.34% | ||
1-Year Change | 17.51% | ||
3-Year Change | -22.41% | ||
5-Year Change | -73.01% | ||
Fundamentals | |||
Shares Outstanding | 58.1M | ||
Total Assets | $420.6M | ||
Market Cap | $377.2M | ||
Enterprise Value | $253.6M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue