2m 2m 2m 2m 2m 2m 2m
MACOM Technology (MTSI)
NASDAQ
$248.69-$2.75 (-1.09%)
Price as of Jul 31, 2026 7:57 PM EDT- $19.2BMarket Cap
- 84.46%1-Year Change
- SemiconductorsIndustry
MACOM Technology (MTSI)
$248.69-$2.75 (-1.09%)
MTSI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $251.44 | ||
Change | +$2.73 (+1.10%) | ||
Open | $260.29 | ||
High | $267.24 | ||
Low | $247.33 | ||
Previous Close | $248.71 | ||
Volume | 1,294,433 | ||
30-Day Average Volume | 1,603,648 | ||
1-Week Change | -5.82% | ||
1-Month Change | -33.90% | ||
1-Year Change | 84.46% | ||
3-Year Change | 259.61% | ||
5-Year Change | 307.39% | ||
Fundamentals | |||
Shares Outstanding | 76.3M | ||
Total Assets | $2.0B | ||
Market Cap | $19.2B | ||
Enterprise Value | $19.4B | ||
Period: QTR TTM FY | |||
Revenue | $289.0M | ||
Net Income | $46.3M | ||
Free Cash Flow | $65.5M | ||
EBIT | $58.6M | ||
EBITDA | $74.2M | ||
Net Working Capital | $976.3M | ||
EPS | $0.60 | ||
Enterprise Value/EBITDA | 262 | ||
Enterprise Value/Revenue | 67 | ||
P/B | 14 | ||
P/E | 419 | ||
PEG | -67 | ||
Price/Free Cash Flow | 293 | ||
Price/Operating Cash Flow | 244 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue