2m 2m 2m 2m 2m 2m 2m
MACOM Technology (MTSI)
NASDAQ
$268.21+$1.59 (+0.60%)
Price as of Aug 21, 2026 7:59 PM EDT- $20.4BMarket Cap
- 111.34%1-Year Change
- SemiconductorsIndustry
MACOM Technology (MTSI)
$268.21+$1.59 (+0.60%)
MTSI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $266.61 | ||
Change | +$0.43 (+0.16%) | ||
Open | $267.08 | ||
High | $272.82 | ||
Low | $263.03 | ||
Previous Close | $266.18 | ||
Volume | 857,791 | ||
30-Day Average Volume | 1,469,278 | ||
1-Week Change | -15.75% | ||
1-Month Change | -5.80% | ||
1-Year Change | 111.34% | ||
3-Year Change | 268.20% | ||
5-Year Change | 359.51% | ||
Fundamentals | |||
Shares Outstanding | 76.4M | ||
Total Assets | $2.1B | ||
Market Cap | $20.4B | ||
Enterprise Value | $20.6B | ||
Period: QTR TTM FY | |||
Revenue | $342.2M | ||
Net Income | $100.7M | ||
Free Cash Flow | $59.2M | ||
EBIT | $125.3M | ||
EBITDA | $141.0M | ||
Net Working Capital | $670.8M | ||
EPS | $1.28 | ||
Enterprise Value/EBITDA | 146 | ||
Enterprise Value/Revenue | 60 | ||
P/B | 13 | ||
P/E | 208 | ||
PEG | 2 | ||
Price/Free Cash Flow | 344 | ||
Price/Operating Cash Flow | 255 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue