2m 2m 2m 2m 2m 2m 2m
Murphy USA (MUSA)
NYSE
$569.65-$0.07 (-0.01%)
Price as of Aug 21, 2026 7:30 PM EDT- $10.5BMarket Cap
- 51.38%1-Year Change
- Specialty RetailIndustry
Murphy USA (MUSA)
$569.65-$0.07 (-0.01%)
MUSA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $569.72 | ||
Change | -$0.48 (-0.08%) | ||
Open | $569.47 | ||
High | $575.93 | ||
Low | $562.04 | ||
Previous Close | $570.20 | ||
Volume | 282,773 | ||
30-Day Average Volume | 289,961 | ||
1-Week Change | 0.11% | ||
1-Month Change | -6.77% | ||
1-Year Change | 51.38% | ||
3-Year Change | 84.67% | ||
5-Year Change | 272.73% | ||
Fundamentals | |||
Shares Outstanding | 18.4M | ||
Total Assets | $5.1B | ||
Market Cap | $10.5B | ||
Enterprise Value | $12.5B | ||
Period: QTR TTM FY | |||
Revenue | $5.5B | ||
Net Income | $209.1M | ||
Free Cash Flow | $123.3M | ||
EBIT | $277.6M | ||
EBITDA | $349.8M | ||
Net Working Capital | -$81.8M | ||
EPS | $11.27 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 13 | ||
P/E | 51 | ||
PEG | 1 | ||
Price/Free Cash Flow | 85 | ||
Price/Operating Cash Flow | 45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.45% | ||
Trailing Annual Dividend Yield | 0.43% | ||
Ex-Dividend Date | 08/24/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield