2m 2m 2m 2m 2m 2m 2m
Murphy USA (MUSA)
NYSE
$551.14-$0.18 (-0.03%)
Price as of Jun 23, 2026 5:39 PM EDT- $10.2BMarket Cap
- 30.42%1-Year Change
- Specialty RetailIndustry
Murphy USA (MUSA)
$551.14-$0.18 (-0.03%)
MUSA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $551.32 | ||
Change | +$0.06 (+0.01%) | ||
Open | $553.01 | ||
High | $564.49 | ||
Low | $549.63 | ||
Previous Close | $551.26 | ||
Volume | 366,674 | ||
30-Day Average Volume | 344,457 | ||
1-Week Change | -6.05% | ||
1-Month Change | 1.58% | ||
1-Year Change | 30.42% | ||
3-Year Change | 91.07% | ||
5-Year Change | 337.81% | ||
Fundamentals | |||
Shares Outstanding | 18.5M | ||
Total Assets | $4.9B | ||
Market Cap | $10.2B | ||
Enterprise Value | $12.2B | ||
Period: QTR TTM FY | |||
Revenue | $3.7B | ||
Net Income | $136.3M | ||
Free Cash Flow | $221.7M | ||
EBIT | $176.2M | ||
EBITDA | $248.3M | ||
Net Working Capital | -$178.7M | ||
EPS | $7.28 | ||
Enterprise Value/EBITDA | 49 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 15 | ||
P/E | 76 | ||
PEG | -26 | ||
Price/Free Cash Flow | 46 | ||
Price/Operating Cash Flow | 32 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.46% | ||
Trailing Annual Dividend Yield | 0.44% | ||
Ex-Dividend Date | 05/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield