2m 2m 2m 2m 2m 2m 2m
NRX PHARMA (NRXP)
NASDAQ
$4.06-$0.56 (-12.03%)
Price as of Jun 03, 2026 7:56 PM EDT- $160.1MMarket Cap
- 69.85%1-Year Change
- BiotechnologyIndustry
NRX PHARMA (NRXP)
$4.06-$0.56 (-12.03%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
ARMISTICE CAPITAL, LLC | 36.21% | 6.3M | +6.3M (+100.00%) | Mar 31, 2022 |
B GROUP, INC. | 17.36% | 3.0M | +3.0M (+100.00%) | Mar 31, 2026 |
N/A | 6.71% | 1.2M | +1.2M (+100.00%) | Mar 31, 2026 |
VANGUARD GROUP INC | 4.22% | 729,842 | +194,886 (+26.70%) | Dec 31, 2025 |
CVI HOLDINGS, LLC | 3.62% | 625,978 | +625,978 (+100.00%) | Mar 31, 2022 |
ADVISORSHARES INVESTMENTS LLC | 2.43% | 420,467 | +92,463 (+21.99%) | Mar 31, 2026 |
COMMONWEALTH EQUITY SERVICES, LLC | 2.30% | 397,431 | +30,800 (+7.75%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 8.28% | 1.4M | 0 (0.00%) | Mar 31, 2026 |
AdvisorShares Trust | 2.43% | 420,467 | +92,463 (+21.99%) | Mar 31, 2026 |
FIDELITY CONCORD STREET TRUST | 2.28% | 393,484 | 0 (0.00%) | Feb 28, 2026 |
AQR Funds | 1.16% | 200,000 | 0 (0.00%) | Mar 31, 2026 |
BRIDGEWAY FUNDS INC | 0.71% | 122,700 | 0 (0.00%) | Mar 28, 2024 |
iSHARES TRUST | 0.38% | 66,109 | +16,776 (+25.38%) | Mar 31, 2026 |
VANGUARD INSTITUTIONAL INDEX FUNDS | 0.36% | 62,612 | +48,077 (+76.79%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions44.9M (54.02%)
- Mutual Funds22.4M (27.00%)
- Insiders15.8M (18.99%)
- Other0 (0.00%)
Insider Transactions
- 18.99% (15.8M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Casper Joseph Michael Chief Operating Officer | Award | Jan 27, 2026 | $0.00 | 100,000 | $0.00 | 100,000 |
Javitt Jonathan C Chairman and Chief Scientist | Award | Apr 09, 2025 | $0.00 | 125,000 | $0.00 | 125,000 |
McBride Dennis | Award | Apr 09, 2025 | $0.00 | 25,000 | $0.00 | 25,000 |
Hurvitz Chaim | Award | Apr 09, 2025 | $0.00 | 25,000 | $0.00 | 25,000 |
Flynn Patrick John | Award | Apr 09, 2025 | $0.00 | 50,000 | $0.00 | 50,000 |
ABRAMS MICHAEL S Chief Financial Officer | Award | Feb 07, 2025 | $0.00 | 50,000 | $0.00 | 50,000 |