2m 2m 2m 2m 2m 2m 2m
NXT Energy Solut (NSFDF)
OTC
$0.26-$0.06 (-19.47%)
Price as of Jun 23, 2026- $31.1MMarket Cap
- -32.29%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
NXT Energy Solut (NSFDF)
$0.26-$0.06 (-19.47%)
NSFDF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.26 | ||
Change | -$0.06 (-19.47%) | ||
Open | $0.26 | ||
High | $0.26 | ||
Low | $0.26 | ||
Previous Close | $0.32 | ||
Volume | 20,050 | ||
30-Day Average Volume | 28,284 | ||
1-Week Change | -9.57% | ||
1-Month Change | -13.33% | ||
1-Year Change | -32.29% | ||
3-Year Change | 12.12% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 119.5M | ||
Total Assets | $19.3M | ||
Market Cap | $31.1M | ||
Enterprise Value | $28.7M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue