2m 2m 2m 2m 2m 2m 2m
NAPCO Sec Tech (NSSC)
NASDAQ
$38.12+$1.04 (+2.80%)
Price as of Aug 03, 2026 6:05 PM EDT- $1.3BMarket Cap
- 24.43%1-Year Change
- Security & Protection ServicesIndustry
NAPCO Sec Tech (NSSC)
$38.12+$1.04 (+2.80%)
NSSC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $37.08 | ||
Change | +$0.71 (+1.95%) | ||
Open | $36.31 | ||
High | $37.19 | ||
Low | $36.08 | ||
Previous Close | $36.37 | ||
Volume | 234,819 | ||
30-Day Average Volume | 296,090 | ||
1-Week Change | 3.75% | ||
1-Month Change | -2.37% | ||
1-Year Change | 24.43% | ||
3-Year Change | 3.07% | ||
5-Year Change | 118.95% | ||
Fundamentals | |||
Shares Outstanding | 35.7M | ||
Total Assets | $222.0M | ||
Market Cap | $1.3B | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $24.2M | ||
Net Income | -$408,000.00 | ||
Free Cash Flow | $16.0M | ||
EBIT | -$202,000.00 | ||
EBITDA | $333,000.00 | ||
Net Working Capital | $153.8M | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | 3,635 | ||
Enterprise Value/Revenue | 50 | ||
P/B | 7 | ||
P/E | -3,708 | ||
PEG | 36 | ||
Price/Free Cash Flow | 83 | ||
Price/Operating Cash Flow | 79 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.62% | ||
Trailing Annual Dividend Yield | 1.56% | ||
Ex-Dividend Date | 06/12/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 01/05/2022 | ||
Annual Dividend Yield