2m 2m 2m 2m 2m 2m 2m
Novartis Sp ADR (NVS)
NYSE
$158.90+$0.04 (+0.03%)
Price as of Aug 21, 2026 7:41 PM EDT- $301.9BMarket Cap
- 28.89%1-Year Change
- Drug Manufacturers - GeneralIndustry
Novartis Sp ADR (NVS)
$158.90+$0.04 (+0.03%)
NVS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $158.86 | ||
Change | +$2.62 (+1.68%) | ||
Open | $156.17 | ||
High | $159.72 | ||
Low | $156.10 | ||
Previous Close | $156.24 | ||
Volume | 1,183,728 | ||
30-Day Average Volume | 1,575,513 | ||
1-Week Change | 5.29% | ||
1-Month Change | 3.24% | ||
1-Year Change | 28.89% | ||
3-Year Change | 71.07% | ||
5-Year Change | 105.20% | ||
Fundamentals | |||
Shares Outstanding | 1.9B | ||
Total Assets | $110.9B | ||
Market Cap | $301.9B | ||
Enterprise Value | $291.7B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 20.89% | ||
Trailing Annual Dividend Yield | 2.98% | ||
Ex-Dividend Date | 03/11/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield