2m 2m 2m 2m 2m 2m 2m
NXP Semiconducto Br (NXPI)
NASDAQ
$298.19-$25.05 (-7.75%)
Price as of Jun 23, 2026 3:43 PM EDT- $110.5BMarket Cap
- 56.22%1-Year Change
- SemiconductorsIndustry
NXP Semiconducto Br (NXPI)
$298.19-$25.05 (-7.75%)
NXPI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $323.24 | ||
Change | +$9.97 (+3.18%) | ||
Open | $320.36 | ||
High | $327.50 | ||
Low | $316.00 | ||
Previous Close | $313.27 | ||
Volume | 4,074,007 | ||
30-Day Average Volume | 4,315,028 | ||
1-Week Change | 2.33% | ||
1-Month Change | 2.14% | ||
1-Year Change | 56.22% | ||
3-Year Change | 74.62% | ||
5-Year Change | 78.57% | ||
Fundamentals | |||
Shares Outstanding | 342.0M | ||
Total Assets | $27.1B | ||
Market Cap | $110.5B | ||
Enterprise Value | $118.6B | ||
Period: QTR TTM FY | |||
Revenue | $3.2B | ||
Net Income | $1.1B | ||
Free Cash Flow | $714.0M | ||
EBIT | $1.5B | ||
EBITDA | $1.7B | ||
Net Working Capital | $4.5B | ||
EPS | $4.43 | ||
Enterprise Value/EBITDA | 70 | ||
Enterprise Value/Revenue | 37 | ||
P/B | 10 | ||
P/E | 73 | ||
PEG | 0 | ||
Price/Free Cash Flow | 155 | ||
Price/Operating Cash Flow | 139 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.25% | ||
Trailing Annual Dividend Yield | 1.25% | ||
Ex-Dividend Date | 06/24/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield