2m 2m 2m 2m 2m 2m 2m
GRUPO AERO SPADR-B (OMAB)
NASDAQ
$102.91+$0.04 (+0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $4.3BMarket Cap
- 1.04%1-Year Change
- Airports & Air ServicesIndustry
GRUPO AERO SPADR-B (OMAB)
$102.91+$0.04 (+0.04%)
OMAB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $102.87 | ||
Change | +$0.91 (+0.89%) | ||
Open | $102.44 | ||
High | $104.20 | ||
Low | $102.18 | ||
Previous Close | $101.96 | ||
Volume | 105,403 | ||
30-Day Average Volume | 64,033 | ||
1-Week Change | -0.50% | ||
1-Month Change | -1.30% | ||
1-Year Change | 1.04% | ||
3-Year Change | 36.27% | ||
5-Year Change | 211.04% | ||
Fundamentals | |||
Shares Outstanding | 42.1M | ||
Total Assets | $1.7B | ||
Market Cap | $4.3B | ||
Enterprise Value | $4.8B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 14.03% | ||
Trailing Annual Dividend Yield | 5.24% | ||
Ex-Dividend Date | 05/26/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield