2m 2m 2m 2m 2m 2m 2m
Pacific Bio CA (PACB)
NASDAQ
$1.42+$0.02 (+1.43%)
Price as of Aug 03, 2026 7:44 AM EDT- $434.8MMarket Cap
- 5.26%1-Year Change
- Medical DevicesIndustry
Pacific Bio CA (PACB)
$1.42+$0.02 (+1.43%)
PACB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.40 | ||
Change | -$0.08 (-5.41%) | ||
Open | $1.47 | ||
High | $1.48 | ||
Low | $1.39 | ||
Previous Close | $1.48 | ||
Volume | 3,139,195 | ||
30-Day Average Volume | 5,764,415 | ||
1-Week Change | 2.94% | ||
1-Month Change | -16.67% | ||
1-Year Change | 5.26% | ||
3-Year Change | -89.40% | ||
5-Year Change | -95.65% | ||
Fundamentals | |||
Shares Outstanding | 310.6M | ||
Total Assets | $782.4M | ||
Market Cap | $434.8M | ||
Enterprise Value | $1.0B | ||
Period: QTR TTM FY | |||
Revenue | $31.5M | ||
Net Income | -$8.3M | ||
Free Cash Flow | -$47.7M | ||
EBIT | -$6.3M | ||
EBITDA | -$5.3M | ||
Net Working Capital | $304.2M | ||
EPS | -$0.03 | ||
Enterprise Value/EBITDA | -193 | ||
Enterprise Value/Revenue | 32 | ||
P/B | 184 | ||
P/E | -47 | ||
PEG | -1 | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue