2m 2m 2m 2m 2m 2m 2m
Pitney Bowes (PBI)
NYSE
$17.05-$0.008 (-0.05%)
Price as of Sep 11, 2026 7:59 PM EDT- $2.3BMarket Cap
- 54.08%1-Year Change
- Integrated Freight & LogisticsIndustry
Pitney Bowes (PBI)
$17.05-$0.008 (-0.05%)
Earnings Score
Valuation | PBI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | PBI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -0.50% | ||
12-Month Momentum | 49.66% | ||
3-Month Risk Adjusted Momentum | -3.96% | ||
12-Month Risk Adjusted Momentum | 145.96% |
True Yield
Valuation | PBI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.34% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 11.08% |
Financial Health Score
Valuation | PBI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |