2m 2m 2m 2m 2m 2m 2m
Petroleo Br Sp ADR (PBR)
NYSE
$17.03-$0.001 (-0.006%)
Price as of Jun 23, 2026 7:57 PM EDT- $63.3BMarket Cap
- 41.59%1-Year Change
- Oil & Gas IntegratedIndustry
Petroleo Br Sp ADR (PBR)
$17.03-$0.001 (-0.006%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
GQG PARTNERS LLC | 2.69% | 173.4M | +37.4M (+21.58%) | Mar 31, 2026 |
BAILLIE GIFFORD & CO | 0.69% | 44.4M | +14.9M (+33.56%) | Mar 31, 2026 |
CAPITAL INTERNATIONAL INVESTORS | 0.69% | 44.2M | +13.6M (+30.75%) | Mar 31, 2026 |
INVESCO LTD. | 0.45% | 29.0M | +1.1M (+3.69%) | Mar 31, 2026 |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.44% | 28.6M | +28.6M (+100.00%) | Mar 31, 2026 |
ARROWSTREET CAPITAL LIMITED PARTNERSHIP | 0.40% | 25.5M | +9.7M (+38.12%) | Dec 31, 2021 |
LAZARD ASSET MANAGEMENT LLC | 0.39% | 25.3M | +2.1M (+8.24%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Goldman Sachs Trust II | 0.87% | 55.8M | -10.7M (-19.09%) | Jan 31, 2026 |
Advisors' Inner Circle Fund III | 0.81% | 52.4M | +19.1M (+36.49%) | Mar 31, 2026 |
AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) | 0.26% | 16.7M | +4.2M (+25.04%) | Jan 31, 2026 |
iSHARES TRUST | 0.21% | 13.6M | +4.2M (+31.02%) | Mar 31, 2026 |
EUROPACIFIC GROWTH FUND | 0.18% | 11.8M | 0 (0.00%) | Mar 31, 2026 |
NEW WORLD FUND INC | 0.18% | 11.8M | -27,735 (-0.24%) | Jan 31, 2026 |
FIDELITY ADVISOR SERIES VIII | 0.15% | 9.7M | 0 (0.00%) | Jan 31, 2026 |
Current Ownership Distribution
- Institutions13.3B (82.19%)
- Mutual Funds2.9B (17.81%)
- Insiders770,577 (0.005%)
- Other0 (0.00%)
Insider Transactions
- 0.005% (770,577)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Melgarejo Fernando Sabbi Chief Financial Officer | Return | Jun 12, 2026 | $0.00 | 1,758 | $0.00 | 21,071 |
Schlosser Claudio Romeo Chief Commercial Officer | Return | Apr 02, 2026 | $161,970.41 | 3,211 | $50.44 | 23,116 |