2m 2m 2m 2m 2m 2m 2m
Petroleo Br Sp ADR (PBR)
NYSE
$21.16-$0.04 (-0.19%)
Price as of Sep 11, 2026 7:59 PM EDT- $78.9BMarket Cap
- 78.87%1-Year Change
- Oil & Gas IntegratedIndustry
Petroleo Br Sp ADR (PBR)
$21.16-$0.04 (-0.19%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
GQG PARTNERS LLC | 3.00% | 193.2M | +19.8M (+10.23%) | Jun 30, 2026 |
BAILLIE GIFFORD & CO | 0.75% | 48.6M | +4.2M (+8.60%) | Jun 30, 2026 |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.62% | 40.2M | +11.6M (+28.95%) | Jun 30, 2026 |
CAPITAL INTERNATIONAL INVESTORS | 0.59% | 38.1M | -6.2M (-16.22%) | Jun 30, 2026 |
CAPITAL WORLD INVESTORS | 0.46% | 29.4M | +15.3M (+52.07%) | Jun 30, 2026 |
INVESCO LTD. | 0.43% | 27.5M | -1.6M (-5.69%) | Jun 30, 2026 |
LAZARD ASSET MANAGEMENT LLC | 0.40% | 25.6M | +363,256 (+1.42%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Goldman Sachs Trust II | 0.91% | 58.9M | +3.1M (+5.23%) | Apr 30, 2026 |
Advisors' Inner Circle Fund III | 0.88% | 56.4M | +4.1M (+7.21%) | Jun 30, 2026 |
NEW WORLD FUND INC | 0.51% | 32.9M | +21.1M (+64.24%) | Apr 30, 2026 |
AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) | 0.23% | 14.9M | -1.8M (-12.23%) | Apr 30, 2026 |
AMERICAN BALANCED FUND | 0.22% | 14.0M | +12.7M (+90.54%) | Jun 30, 2026 |
iSHARES TRUST | 0.19% | 12.2M | -1.4M (-11.38%) | Jun 30, 2026 |
FIDELITY ADVISOR SERIES VIII | 0.15% | 9.7M | 0 (0.00%) | Apr 30, 2026 |
Current Ownership Distribution
- Institutions14.1B (80.90%)
- Mutual Funds3.3B (19.10%)
- Insiders661,691 (0.004%)
- Other0 (0.00%)
Insider Transactions
- 0.004% (661,691)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Melgarejo Fernando Sabbi Chief Financial Officer | Return | Jun 12, 2026 | $0.00 | 1,758 | $0.00 | 21,071 |
Schlosser Claudio Romeo Chief Commercial Officer | Return | Apr 02, 2026 | $161,970.41 | 3,211 | $50.44 | 23,116 |