2m 2m 2m 2m 2m 2m 2m
PHUNWARE (PHUN)
NASDAQ
$2.19-$0.04 (-2.02%)
Price as of Jul 14, 2026 4:10 PM EDT- $45.6MMarket Cap
- -30.53%1-Year Change
- Software - ApplicationIndustry
PHUNWARE (PHUN)
$2.19-$0.04 (-2.02%)
PHUN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.23 | ||
Change | +$0.12 (+5.69%) | ||
Open | $2.08 | ||
High | $2.23 | ||
Low | $2.04 | ||
Previous Close | $2.11 | ||
Volume | 169,298 | ||
30-Day Average Volume | 100,058 | ||
1-Week Change | 8.78% | ||
1-Month Change | 15.54% | ||
1-Year Change | -30.53% | ||
3-Year Change | -88.82% | ||
5-Year Change | -96.22% | ||
Fundamentals | |||
Shares Outstanding | 20.4M | ||
Total Assets | $99.7M | ||
Market Cap | $45.6M | ||
Enterprise Value | -$52.3M | ||
Period: QTR TTM FY | |||
Revenue | $542,000.00 | ||
Net Income | N/A | ||
Free Cash Flow | -$2.7M | ||
EBIT | $0.00 | ||
EBITDA | $0.00 | ||
Net Working Capital | $93.2M | ||
EPS | -$0.16 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | -96 | ||
P/B | 0 | ||
P/E | -14 | ||
PEG | N/A | ||
Price/Free Cash Flow | -17 | ||
Price/Operating Cash Flow | -17 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 02/27/2024 | ||
Earnings & Revenue