2m 2m 2m 2m 2m 2m 2m
PGIM SEC INCM (PINC)
CBOE
$49.06-$0.02 (-0.04%)
Price as of Nov 13, 2026 10:16 AM EST- 77.96%1-Year Change
PGIM SEC INCM (PINC)
$49.06-$0.02 (-0.04%)
PINC | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $49.07 | |
Change | -$0.14 (-0.29%) | |
Open | $49.07 | |
High | $49.07 | |
Low | $49.07 | |
Previous Close | $49.22 | |
Volume | 97 | |
30-Day Average Volume | 241 | |
1-Week Change | -0.67% | |
1-Month Change | 0.38% | |
1-Year Change | 77.96% | |
3-Year Change | 182.76% | |
5-Year Change | 39.76% | |
Fundamentals | ||
Inception Date | 06/01/2026 | |
Assets Under Management | $25.8M | |
Expense Ratio | 0.39% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 2.88% | |
Trailing Annual Dividend Yield | 2.12% | |
Ex-Dividend Date | 10/30/2026 | |
Last Split Factor | 1 : 15 | |
Last Split Date | 02/09/2004 | |
Annual Dividend Yield