2m 2m 2m 2m 2m 2m 2m
POET TECHNOLOGIE (POET)
NASDAQ
$10.87-$1.22 (-10.13%)
Price as of Jun 23, 2026 4:25 PM EDT- $2.1BMarket Cap
- 205.30%1-Year Change
- SemiconductorsIndustry
POET TECHNOLOGIE (POET)
$10.87-$1.22 (-10.13%)
POET | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.09 | ||
Change | -$0.06 (-0.49%) | ||
Open | $12.21 | ||
High | $12.70 | ||
Low | $11.72 | ||
Previous Close | $12.15 | ||
Volume | 17,016,302 | ||
30-Day Average Volume | 33,202,471 | ||
1-Week Change | -13.21% | ||
1-Month Change | -17.14% | ||
1-Year Change | 205.30% | ||
3-Year Change | 179.86% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 172.6M | ||
Total Assets | $328.6M | ||
Market Cap | $2.1B | ||
Enterprise Value | $2.0B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 02/28/2022 | ||
Earnings & Revenue