2m 2m 2m 2m 2m 2m 2m
PPL UTS 02.29 (PPLC)
NYSE
$46.73-$0.06 (-0.13%)
Price as of Oct 23, 2026 8:00 PM EDT- N/AMarket Cap
- 7.65%1-Year Change
- Utilities - Regulated ElectricIndustry
PPL UTS 02.29 (PPLC)
$46.73-$0.06 (-0.13%)
- 1 Month+5.36%Low Price$44.09High Price$47.07
- 3 Months-2.12%Low Price$44.09High Price$47.85
- 1 Year+7.65%Low Price$44.09High Price$50.65
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/23/2026 | 46.74 | 46.82 | 46.61 | 46.79 | -0.59% | 115,552 |
10/22/2026 | 46.85 | 47.13 | 46.63 | 47.07 | +1.42% | 310,130 |
10/21/2026 | 46.71 | 46.71 | 46.36 | 46.41 | +0.06% | 555,217 |
10/20/2026 | 46.05 | 46.53 | 46.02 | 46.38 | +0.67% | 5,929 |
10/19/2026 | 46.64 | 46.64 | 45.95 | 46.07 | -1.69% | 58,575 |
10/16/2026 | 46.30 | 46.93 | 46.30 | 46.86 | +0.93% | 402,946 |
10/15/2026 | 46.88 | 46.88 | 46.23 | 46.43 | +0.09% | 391,048 |
10/14/2026 | 46.31 | 46.53 | 46.18 | 46.39 | +0.02% | 179,761 |
10/13/2026 | 46.10 | 46.50 | 46.10 | 46.38 | +0.43% | 3,466 |
10/12/2026 | 45.99 | 46.28 | 45.99 | 46.18 | -0.15% | 6,407 |
10/09/2026 | 45.93 | 46.25 | 45.93 | 46.25 | +0.85% | 3,648 |
10/08/2026 | 45.57 | 45.99 | 45.56 | 45.86 | +0.28% | 1,962,163 |
10/07/2026 | 45.22 | 45.75 | 45.22 | 45.73 | +0.55% | 4,704 |
10/06/2026 | 44.86 | 45.53 | 44.86 | 45.48 | +1.50% | 105,791 |
10/05/2026 | 44.49 | 45.06 | 44.49 | 44.81 | +0.30% | 8,048 |
10/02/2026 | 45.04 | 45.13 | 44.66 | 44.68 | -0.01% | 11,420 |
10/01/2026 | 45.02 | 45.02 | 44.23 | 44.68 | -0.73% | 686,366 |
09/30/2026 | 44.48 | 45.02 | 44.48 | 45.01 | +0.94% | 233,839 |
09/29/2026 | 44.01 | 44.69 | 44.01 | 44.59 | +1.02% | 85,736 |
09/28/2026 | 44.34 | 44.34 | 44.00 | 44.14 | +0.11% | 5,637 |
09/25/2026 | 44.45 | 44.45 | 43.74 | 44.09 | -0.47% | 7,684 |
09/24/2026 | 44.49 | 44.49 | 44.09 | 44.30 | -0.25% | 61,477 |
09/23/2026 | 45.03 | 45.03 | 44.40 | 44.41 | -1.07% | 37,397 |
09/22/2026 | 45.04 | 45.30 | 44.88 | 44.89 | -0.40% | 22,444 |
09/21/2026 | 45.58 | 45.58 | 45.07 | 45.07 | -0.62% | 10,984 |
09/18/2026 | 45.28 | 45.46 | 45.28 | 45.35 | -0.31% | 9,019 |
09/17/2026 | 45.59 | 45.69 | 45.39 | 45.49 | +0.33% | 7,101 |
09/16/2026 | 45.48 | 45.59 | 45.30 | 45.34 | -0.04% | 58,697 |
09/15/2026 | 45.66 | 45.66 | 45.29 | 45.36 | -1.13% | 163,209 |
09/14/2026 | 46.29 | 46.29 | 45.65 | 45.88 | -0.26% | 10,517 |
09/11/2026 | 46.04 | 46.33 | 46.00 | 46.00 | -0.20% | 7,446 |
09/10/2026 | 46.44 | 46.44 | 46.09 | 46.09 | -0.30% | 35,682 |
09/09/2026 | 46.62 | 46.72 | 46.19 | 46.23 | -1.22% | 7,450 |
09/08/2026 | 46.62 | 47.26 | 46.62 | 46.80 | +1.10% | 5,703 |
09/04/2026 | 46.73 | 46.81 | 46.29 | 46.29 | -1.80% | 87,331 |
09/03/2026 | 46.34 | 47.14 | 46.34 | 47.14 | +1.95% | 21,369 |
09/02/2026 | 45.94 | 46.43 | 45.81 | 46.24 | +0.67% | 111,617 |
09/01/2026 | 45.97 | 46.20 | 45.91 | 45.93 | -0.50% | 27,572 |
08/31/2026 | 45.81 | 46.18 | 45.70 | 46.16 | +0.17% | 30,525 |
08/28/2026 | 46.72 | 46.72 | 45.90 | 46.08 | -0.52% | 756,296 |
08/27/2026 | 46.43 | 46.43 | 46.24 | 46.32 | -0.79% | 567,450 |
08/26/2026 | 47.15 | 47.15 | 46.69 | 46.69 | -0.55% | 5,405 |
08/25/2026 | 45.96 | 46.95 | 45.96 | 46.95 | +1.32% | 130,106 |
08/24/2026 | 46.40 | 46.69 | 46.04 | 46.34 | +0.46% | 25,380 |
08/21/2026 | 46.52 | 46.56 | 46.03 | 46.13 | -1.31% | 8,467 |
08/20/2026 | 47.00 | 47.08 | 46.70 | 46.74 | -0.72% | 5,068 |
08/19/2026 | 47.32 | 47.32 | 46.74 | 47.08 | -0.06% | 3,990 |
08/18/2026 | 47.29 | 48.02 | 47.01 | 47.11 | -0.84% | 108,180 |
08/17/2026 | 46.91 | 47.65 | 46.91 | 47.51 | +0.02% | 86,557 |
08/14/2026 | 47.39 | 47.55 | 47.20 | 47.50 | +0.70% | 7,778 |
08/13/2026 | 47.39 | 47.39 | 47.09 | 47.17 | +0.23% | 1,012,150 |
08/12/2026 | 47.09 | 47.18 | 46.90 | 47.06 | +0.53% | 2,653,563 |
08/11/2026 | 46.99 | 47.02 | 46.76 | 46.81 | +0.34% | 17,626 |
08/10/2026 | 47.90 | 47.90 | 46.47 | 46.65 | -0.89% | 12,388 |
08/07/2026 | 46.69 | 47.26 | 46.46 | 47.07 | +1.60% | 56,880 |
08/06/2026 | 46.62 | 46.62 | 46.17 | 46.33 | -0.54% | 4,033 |
08/05/2026 | 46.76 | 46.76 | 46.52 | 46.58 | -0.58% | 203,390 |
08/04/2026 | 46.50 | 47.14 | 46.50 | 46.85 | -0.06% | 107,203 |
08/03/2026 | 47.23 | 47.33 | 46.74 | 46.88 | -0.21% | 29,849 |
07/31/2026 | 47.27 | 47.36 | 46.98 | 46.98 | -0.31% | 91,180 |
07/31/2026 |
$0.88 Dividend | |||||
07/30/2026 | 47.13 | 47.40 | 46.72 | 47.13 | -0.25% | 481,759 |
07/29/2026 | 47.79 | 48.13 | 47.24 | 47.24 | -1.27% | 251,439 |
07/28/2026 | 48.07 | 48.33 | 47.75 | 47.85 | +0.66% | 8,080 |
07/27/2026 | 48.13 | 48.13 | 47.47 | 47.54 | -0.29% | 535,409 |
07/24/2026 | 47.73 | 48.25 | 47.13 | 47.67 | -0.27% | 6,405 |
07/23/2026 | 47.72 | 48.10 | 47.72 | 47.80 | +0.39% | 9,581 |
07/22/2026 | 46.91 | 47.68 | 46.91 | 47.62 | +1.29% | 361,903 |
07/21/2026 | 46.88 | 47.03 | 46.86 | 47.01 | -0.44% | 2,163,441 |
07/20/2026 | 47.28 | 47.69 | 47.21 | 47.21 | -0.76% | 7,081 |
07/17/2026 | 48.59 | 48.59 | 47.43 | 47.58 | -0.98% | 7,640 |
07/16/2026 | 47.53 | 48.05 | 47.53 | 48.05 | +1.28% | 69,277 |
07/15/2026 | 48.03 | 48.03 | 47.35 | 47.44 | -0.66% | 9,917 |
07/14/2026 | 47.50 | 48.28 | 47.42 | 47.75 | -0.06% | 7,195 |
07/13/2026 | 47.15 | 47.84 | 47.15 | 47.78 | +0.75% | 7,915 |
07/10/2026 | 47.50 | 47.60 | 47.23 | 47.43 | +0.54% | 4,553 |
07/09/2026 | 48.09 | 48.09 | 47.12 | 47.17 | -0.66% | 505,665 |
07/08/2026 | 47.75 | 47.96 | 47.10 | 47.49 | +1.17% | 4,406 |
07/07/2026 | 47.92 | 48.84 | 46.94 | 46.94 | -0.79% | 35,647 |
07/06/2026 | 48.57 | 48.57 | 47.31 | 47.31 | -2.09% | 827,004 |
07/02/2026 | 47.69 | 48.52 | 47.40 | 48.32 | +2.14% | 106,822 |
07/01/2026 | 48.21 | 48.50 | 47.29 | 47.31 | -1.79% | 106,954 |
06/30/2026 | 48.86 | 48.86 | 47.72 | 48.18 | -0.47% | 638,608 |
06/29/2026 | 48.22 | 48.79 | 48.07 | 48.40 | +0.18% | 117,828 |
06/26/2026 | 48.42 | 48.81 | 48.23 | 48.31 | -0.28% | 6,775 |
06/25/2026 | 48.63 | 48.79 | 48.05 | 48.45 | -0.22% | 15,469 |
06/24/2026 | 47.75 | 48.74 | 47.75 | 48.56 | +1.69% | 1,288,495 |
06/23/2026 | 47.25 | 48.05 | 47.25 | 47.75 | +2.31% | 5,792 |
06/22/2026 | 47.27 | 47.49 | 46.67 | 46.67 | -0.83% | 81,869 |
06/18/2026 | 47.50 | 47.70 | 47.01 | 47.07 | -0.50% | 25,818 |
06/17/2026 | 47.90 | 47.90 | 47.17 | 47.30 | -1.57% | 7,524 |
06/16/2026 | 48.29 | 48.40 | 47.93 | 48.06 | +0.04% | 437,685 |
06/15/2026 | 48.05 | 48.34 | 47.65 | 48.04 | +0.85% | 185,167 |
06/12/2026 | 47.18 | 47.78 | 47.15 | 47.64 | +0.39% | 85,691 |
06/11/2026 | 47.08 | 47.77 | 47.03 | 47.45 | +0.56% | 448,135 |
06/10/2026 | 47.57 | 47.61 | 46.96 | 47.18 | -0.27% | 8,197 |
06/09/2026 | 47.15 | 47.56 | 46.73 | 47.31 | +0.46% | 393,208 |
06/08/2026 | 47.17 | 47.33 | 46.98 | 47.10 | -0.17% | 92,559 |
06/05/2026 | 46.72 | 47.58 | 46.67 | 47.17 | +0.88% | 8,132 |
06/04/2026 | 46.61 | 46.97 | 46.41 | 46.76 | -0.06% | 241,543 |