2m 2m 2m 2m 2m 2m 2m
Qlty Online Edu (QOEG)
OTC
$0.000001$0.00 (0.00%)
Price as of Dec 23, 2025- $1,855.00Market Cap
- -99.89%1-Year Change
- Education & Training ServicesIndustry
Qlty Online Edu (QOEG)
$0.000001$0.00 (0.00%)
Annual
Quarterly
08/31/2022 | ||
|---|---|---|
Income Statement | ||
Total Operating Revenue | 1.7M N/A | |
Cost of Revenue | 716,488 N/A | |
Gross Profit | 961,424 N/A | |
Sales and Marketing Expense | 67,414 N/A | |
Research and Development Expense | N/A N/A | |
Depreciation and Amortization Expense | 3,599 N/A | |
Total Operating Expenses | 4.8M N/A | |
Operating Profit | -3.8M N/A | |
Interest Income | N/A N/A | |
Interest Expense | N/A N/A | |
Interest Income and Expense and Net | 0 N/A | |
Total Nonoperating Income and Expense | N/A N/A | |
Income before Taxes | -3.8M N/A | |
Income Taxes | N/A N/A | |
Extraordinary Items | N/A N/A | |
Net Income | -3.8M N/A | |
Net Income from Continuing Operations Applicable to Common | -3.8M N/A | |
Basic EPS and Net Income | 0.00 N/A | |
Diluted EPS and Net Income | 0.00 N/A | |
Basic Weighted Average Shares | N/A N/A | |
Diluted Weighted Average Shares | N/A N/A | |
Balance Sheet | ||
Cash and Cash Equivalents | 179,895 N/A | |
Short-Term Investments | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 179,895 N/A | |
Total Current Assets | 220,901 N/A | |
Accumulated Depreciation | N/A N/A | |
Property and Plant and Equipment and Net | N/A N/A | |
Total Long-Term Assets | N/A N/A | |
Total Assets | 983,760 N/A | |
Income Taxes Payable | N/A N/A | |
Total Short-Term Debt | 140,764 N/A | |
Total Current Liabilities | 1.9M N/A | |
Total Long-Term Debt | N/A N/A | |
Total Long-Term Liabilities | N/A N/A | |
Total Liabilities | 2.0M N/A | |
Retained Earnings | -8.9M N/A | |
Total Stockholders Equity | -982,115 N/A | |
Total Shares Outstanding | 1.7B N/A | |
Cash Flow | ||
Cash from Operating Activities | -3.2M N/A | |
Capital Expenditures | N/A N/A | |
Cash from Investing Activities | 253,796 N/A | |
Dividends Paid | N/A N/A | |
Cash from Financing Activities | 2.0M N/A | |
Financials Ratio | ||
Gross Margin | N/A N/A | |
Operating Margin | N/A N/A | |
Return on Assets | N/A N/A | |
Return on Equity | N/A N/A | |
Revenue Growth | N/A N/A | |
Current Ratio | N/A N/A | |
Cash Ratio | N/A N/A | |
Debt-to-Equity Ratio | N/A N/A | |
Debt-to-Assets Ratio | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow