2m 2m 2m 2m 2m 2m 2m
Quantum-Si-A (QSI)
NASDAQ
$1.14-$0.09 (-7.72%)
Price as of Oct 22, 2026 7:39 PM EDT- $244.7MMarket Cap
- -44.09%1-Year Change
- Medical DevicesIndustry
Quantum-Si-A (QSI)
$1.14-$0.09 (-7.72%)
Earnings Score
Valuation | QSI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | QSI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.14% | ||
12-Month Momentum | -66.47% | ||
3-Month Risk Adjusted Momentum | -23.27% | ||
12-Month Risk Adjusted Momentum | -87.84% |
True Yield
Valuation | QSI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | QSI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 1 |