2m 2m 2m 2m 2m 2m 2m
QUICKLOGIC (QUIK)
NASDAQ
$14.65+$0.005 (+0.03%)
Price as of Jul 14, 2026 5:27 AM EDT- $259.5MMarket Cap
- 134.62%1-Year Change
- SemiconductorsIndustry
QUICKLOGIC (QUIK)
$14.65+$0.005 (+0.03%)
QUIK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.64 | ||
Change | -$1.01 (-6.45%) | ||
Open | $15.10 | ||
High | $15.19 | ||
Low | $14.51 | ||
Previous Close | $15.65 | ||
Volume | 219,973 | ||
30-Day Average Volume | 502,743 | ||
1-Week Change | -9.80% | ||
1-Month Change | -32.87% | ||
1-Year Change | 134.62% | ||
3-Year Change | 64.31% | ||
5-Year Change | 144.41% | ||
Fundamentals | |||
Shares Outstanding | 17.7M | ||
Total Assets | $32.4M | ||
Market Cap | $259.5M | ||
Enterprise Value | $256.6M | ||
Period: QTR TTM FY | |||
Revenue | $5.1M | ||
Net Income | -$2.2M | ||
Free Cash Flow | $63,000.00 | ||
EBIT | -$2.2M | ||
EBITDA | -$595,000.00 | ||
Net Working Capital | $4.5M | ||
EPS | -$0.13 | ||
Enterprise Value/EBITDA | -431 | ||
Enterprise Value/Revenue | 51 | ||
P/B | 11 | ||
P/E | -113 | ||
PEG | -2 | ||
Price/Free Cash Flow | 4,119 | ||
Price/Operating Cash Flow | 360 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 14 | ||
Last Split Date | 12/24/2019 | ||
Earnings & Revenue