2m 2m 2m 2m 2m 2m 2m
REPUBLIC BANCORP-A (RBCAA)
NASDAQ
$80.92-$1.44 (-1.75%)
Price as of Jun 03, 2026 4:10 PM EDT- $1.4BMarket Cap
- 21.72%1-Year Change
- Banks - RegionalIndustry
REPUBLIC BANCORP-A (RBCAA)
$80.92-$1.44 (-1.75%)
RBCAA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $82.36 | ||
Change | +$2.59 (+3.25%) | ||
Open | $79.43 | ||
High | $82.37 | ||
Low | $79.05 | ||
Previous Close | $79.77 | ||
Volume | 97,725 | ||
30-Day Average Volume | 75,878 | ||
1-Week Change | 2.32% | ||
1-Month Change | 7.97% | ||
1-Year Change | 21.72% | ||
3-Year Change | 101.18% | ||
5-Year Change | 106.23% | ||
Fundamentals | |||
Shares Outstanding | 17.5M | ||
Total Assets | $7.3B | ||
Market Cap | $1.4B | ||
Enterprise Value | $805.3M | ||
Period: QTR TTM FY | |||
Revenue | $3.9M | ||
Net Income | $42.6M | ||
Free Cash Flow | $68.1M | ||
EBIT | $55.4M | ||
EBITDA | $57.1M | ||
Net Working Capital | N/A | ||
EPS | $2.18 | ||
Enterprise Value/EBITDA | 14 | ||
Enterprise Value/Revenue | 207 | ||
P/B | 1 | ||
P/E | 37 | ||
PEG | 0 | ||
Price/Free Cash Flow | 21 | ||
Price/Operating Cash Flow | 19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.40% | ||
Trailing Annual Dividend Yield | 2.24% | ||
Ex-Dividend Date | 06/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield