2m 2m 2m 2m 2m 2m 2m
Rocky Brands (RCKY)
NASDAQ
$40.58-$0.27 (-0.67%)
Price as of Jun 23, 2026 4:10 PM EDT- $308.1MMarket Cap
- 91.06%1-Year Change
- Footwear & AccessoriesIndustry
Rocky Brands (RCKY)
$40.58-$0.27 (-0.67%)
RCKY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $40.85 | ||
Change | -$0.82 (-1.97%) | ||
Open | $41.67 | ||
High | $41.71 | ||
Low | $40.03 | ||
Previous Close | $41.67 | ||
Volume | 43,119 | ||
30-Day Average Volume | 44,446 | ||
1-Week Change | 2.05% | ||
1-Month Change | 14.77% | ||
1-Year Change | 91.06% | ||
3-Year Change | 121.34% | ||
5-Year Change | -19.12% | ||
Fundamentals | |||
Shares Outstanding | 7.5M | ||
Total Assets | $477.2M | ||
Market Cap | $308.1M | ||
Enterprise Value | $428.5M | ||
Period: QTR TTM FY | |||
Revenue | $124.4M | ||
Net Income | $1.3M | ||
Free Cash Flow | $744,000.00 | ||
EBIT | $1.6M | ||
EBITDA | $4.1M | ||
Net Working Capital | $174.8M | ||
EPS | $0.17 | ||
Enterprise Value/EBITDA | 105 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | 240 | ||
PEG | -3 | ||
Price/Free Cash Flow | 414 | ||
Price/Operating Cash Flow | 163 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.66% | ||
Trailing Annual Dividend Yield | 1.55% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield