2m 2m 2m 2m 2m 2m 2m
REYNOLDS CONSMER (REYN)
NASDAQ
$25.48+$0.01 (+0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $5.4BMarket Cap
- 13.15%1-Year Change
- Packaging & ContainersIndustry
REYNOLDS CONSMER (REYN)
$25.48+$0.01 (+0.04%)
REYN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $25.47 | ||
Change | -$0.03 (-0.12%) | ||
Open | $25.55 | ||
High | $25.65 | ||
Low | $25.33 | ||
Previous Close | $25.50 | ||
Volume | 1,061,466 | ||
30-Day Average Volume | 1,234,736 | ||
1-Week Change | -2.11% | ||
1-Month Change | -0.52% | ||
1-Year Change | 13.15% | ||
3-Year Change | 3.43% | ||
5-Year Change | 4.43% | ||
Fundamentals | |||
Shares Outstanding | 210.8M | ||
Total Assets | $5.1B | ||
Market Cap | $5.4B | ||
Enterprise Value | $6.8B | ||
Period: QTR TTM FY | |||
Revenue | $944.0M | ||
Net Income | $89.0M | ||
Free Cash Flow | $45.0M | ||
EBIT | $116.0M | ||
EBITDA | $148.0M | ||
Net Working Capital | $525.0M | ||
EPS | $0.42 | ||
Enterprise Value/EBITDA | 46 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 2 | ||
P/E | 61 | ||
PEG | 1 | ||
Price/Free Cash Flow | 119 | ||
Price/Operating Cash Flow | 53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.61% | ||
Trailing Annual Dividend Yield | 3.61% | ||
Ex-Dividend Date | 08/17/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield