2m 2m 2m 2m 2m 2m 2m
Repligen (RGEN)
NASDAQ
$141.68+$0.67 (+0.47%)
Price as of Jul 31, 2026 7:34 PM EDT- $6.9BMarket Cap
- 18.59%1-Year Change
- Medical Instruments & SuppliesIndustry
Repligen (RGEN)
$141.68+$0.67 (+0.47%)
Earnings Score
Valuation | RGEN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | RGEN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 18.36% | ||
12-Month Momentum | 18.72% | ||
3-Month Risk Adjusted Momentum | 80.10% | ||
12-Month Risk Adjusted Momentum | 42.68% |
True Yield
Valuation | RGEN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.06% |
Financial Health Score
Valuation | RGEN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |