2m 2m 2m 2m 2m 2m 2m
Rithm Capi REIT (RITM)
NYSE
$10.19-$0.004 (-0.04%)
Price as of Aug 24, 2026 4:03 AM EDT- $5.7BMarket Cap
- -10.48%1-Year Change
- REIT - MortgageIndustry
Rithm Capi REIT (RITM)
$10.19-$0.004 (-0.04%)
RITM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.19 | ||
Change | +$0.03 (+0.30%) | ||
Open | $10.23 | ||
High | $10.30 | ||
Low | $10.15 | ||
Previous Close | $10.16 | ||
Volume | 4,624,700 | ||
30-Day Average Volume | 5,615,130 | ||
1-Week Change | -1.64% | ||
1-Month Change | 11.37% | ||
1-Year Change | -10.48% | ||
3-Year Change | 40.63% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 558.4M | ||
Total Assets | $54.1B | ||
Market Cap | $5.7B | ||
Enterprise Value | $33.2B | ||
Period: QTR TTM FY | |||
Revenue | $614.6M | ||
Net Income | $56.3M | ||
Free Cash Flow | $174.1M | ||
EBIT | $75.3M | ||
EBITDA | $168.8M | ||
Net Working Capital | -$650.0M | ||
EPS | $0.04 | ||
Enterprise Value/EBITDA | 197 | ||
Enterprise Value/Revenue | 54 | ||
P/B | 1 | ||
P/E | 255 | ||
PEG | -4 | ||
Price/Free Cash Flow | 33 | ||
Price/Operating Cash Flow | 33 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 9.81% | ||
Trailing Annual Dividend Yield | 9.81% | ||
Ex-Dividend Date | 07/02/2026 | ||
Last Split Factor | 1 : 2 | ||
Last Split Date | 10/20/2014 | ||
Earnings & Revenue