2m 2m 2m 2m 2m 2m 2m
Resmed (RMD)
NYSE
$197.68-$0.82 (-0.41%)
Price as of Jul 13, 2026 8:00 PM EDT- $29.6BMarket Cap
- -21.12%1-Year Change
- Medical Instruments & SuppliesIndustry
Resmed (RMD)
$197.68-$0.82 (-0.41%)
RMD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $198.50 | ||
Change | -$5.37 (-2.63%) | ||
Open | $193.72 | ||
High | $200.55 | ||
Low | $190.25 | ||
Previous Close | $203.87 | ||
Volume | 2,161,421 | ||
30-Day Average Volume | 1,777,100 | ||
1-Week Change | -9.11% | ||
1-Month Change | 1.91% | ||
1-Year Change | -21.12% | ||
3-Year Change | -6.54% | ||
5-Year Change | -16.61% | ||
Fundamentals | |||
Shares Outstanding | 145.1M | ||
Total Assets | $8.8B | ||
Market Cap | $29.6B | ||
Enterprise Value | $28.6B | ||
Period: QTR TTM FY | |||
Revenue | $1.3B | ||
Net Income | $398.7M | ||
Free Cash Flow | $520.5M | ||
EBIT | $502.3M | ||
EBITDA | $561.3M | ||
Net Working Capital | $2.7B | ||
EPS | $2.74 | ||
Enterprise Value/EBITDA | 51 | ||
Enterprise Value/Revenue | 23 | ||
P/B | 5 | ||
P/E | 74 | ||
PEG | 33 | ||
Price/Free Cash Flow | 57 | ||
Price/Operating Cash Flow | 53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.21% | ||
Trailing Annual Dividend Yield | 1.21% | ||
Ex-Dividend Date | 05/14/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 08/31/2010 | ||
Annual Dividend Yield