2m 2m 2m 2m 2m 2m 2m
Ross Stores (ROST)
NASDAQ
$231.96-$5.28 (-2.23%)
Price as of Nov 13, 2026 12:52 PM EST- $75.8BMarket Cap
- 47.82%1-Year Change
- Apparel RetailIndustry
Ross Stores (ROST)
$231.96-$5.28 (-2.23%)
Earnings Score
Valuation | ROST | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ROST | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.94% | ||
12-Month Momentum | 42.76% | ||
3-Month Risk Adjusted Momentum | -69.09% | ||
12-Month Risk Adjusted Momentum | 166.66% |
True Yield
Valuation | ROST | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.75% | ||
Net Buyback Yield | 1.41% | ||
Net Debt Paydown Yield | -0.0005% |
Financial Health Score
Valuation | ROST | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |