2m 2m 2m 2m 2m 2m 2m
Revvity (RVTY)
NYSE
$111.08-$0.03 (-0.03%)
Price as of Jul 13, 2026 6:18 PM EDT- $12.6BMarket Cap
- 13.16%1-Year Change
- Diagnostics & ResearchIndustry
Revvity (RVTY)
$111.08-$0.03 (-0.03%)
RVTY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $111.11 | ||
Change | -$1.18 (-1.05%) | ||
Open | $110.67 | ||
High | $112.87 | ||
Low | $110.49 | ||
Previous Close | $112.29 | ||
Volume | 1,126,772 | ||
30-Day Average Volume | 1,517,982 | ||
1-Week Change | -1.63% | ||
1-Month Change | 11.49% | ||
1-Year Change | 13.16% | ||
3-Year Change | -8.40% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 111.6M | ||
Total Assets | $12.0B | ||
Market Cap | $12.6B | ||
Enterprise Value | $14.9B | ||
Period: QTR TTM FY | |||
Revenue | $581.5M | ||
Net Income | $40.7M | ||
Free Cash Flow | $95.5M | ||
EBIT | $49.8M | ||
EBITDA | $154.9M | ||
Net Working Capital | $889.7M | ||
EPS | $0.36 | ||
Enterprise Value/EBITDA | 97 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 2 | ||
P/E | 312 | ||
PEG | -5 | ||
Price/Free Cash Flow | 131 | ||
Price/Operating Cash Flow | 109 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.25% | ||
Trailing Annual Dividend Yield | 0.25% | ||
Ex-Dividend Date | 07/17/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield