2m 2m 2m 2m 2m 2m 2m
Sabre (SABR)
NASDAQ
$1.88-$0.003 (-0.16%)
Price as of Nov 11, 2026 7:55 PM EST- $714.7MMarket Cap
- -4.32%1-Year Change
- Software - InfrastructureIndustry
Sabre (SABR)
$1.88-$0.003 (-0.16%)
Earnings Score
Valuation | SABR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | SABR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -9.18% | ||
12-Month Momentum | 0.00% | ||
3-Month Risk Adjusted Momentum | -37.42% | ||
12-Month Risk Adjusted Momentum | 0.00% |
True Yield
Valuation | SABR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -7.41% |
Financial Health Score
Valuation | SABR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |