2m 2m 2m 2m 2m 2m 2m
Safe Bulkers (SB)
NYSE
$8.20+$0.09 (+1.05%)
Price as of Nov 13, 2026 12:43 PM EST- $923.2MMarket Cap
- 73.82%1-Year Change
- Marine ShippingIndustry
Safe Bulkers (SB)
$8.20+$0.09 (+1.05%)
Earnings Score
Valuation | SB | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | SB | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 11.31% | ||
12-Month Momentum | 79.52% | ||
3-Month Risk Adjusted Momentum | 63.14% | ||
12-Month Risk Adjusted Momentum | 221.94% |
True Yield
Valuation | SB | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.70% | ||
Net Buyback Yield | 13.59% | ||
Net Debt Paydown Yield | 317.90% |
Financial Health Score
Valuation | SB | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 2 |