2m 2m 2m 2m 2m 2m 2m
SABESP Sp ADR (SBS)
NYSE
$5.50+$0.08 (+1.46%)
Price as of Jun 23, 2026 4:38 PM EDT- $19.0BMarket Cap
- 39.39%1-Year Change
- Utilities - Regulated WaterIndustry
SABESP Sp ADR (SBS)
$5.50+$0.08 (+1.46%)
SBS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.42 | ||
Change | +$0.17 (+3.24%) | ||
Open | $5.35 | ||
High | $5.48 | ||
Low | $5.32 | ||
Previous Close | $5.25 | ||
Volume | 7,437,787 | ||
30-Day Average Volume | 6,581,224 | ||
1-Week Change | -2.69% | ||
1-Month Change | -4.24% | ||
1-Year Change | 39.39% | ||
3-Year Change | 163.46% | ||
5-Year Change | 317.07% | ||
Fundamentals | |||
Shares Outstanding | 3.5B | ||
Total Assets | $104.2B | ||
Market Cap | $19.0B | ||
Enterprise Value | $14.3B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/27/2026 | ||
Last Split Factor | 5 : 1 | ||
Last Split Date | 05/07/2026 | ||
Earnings & Revenue
Annual Dividend Yield