2m 2m 2m 2m 2m 2m 2m
Stepan Co (SCL)
NYSE
$52.84-$0.66 (-1.24%)
Price as of Jun 23, 2026 5:39 PM EDT- $1.2BMarket Cap
- 0.79%1-Year Change
- Specialty ChemicalsIndustry
Stepan Co (SCL)
$52.84-$0.66 (-1.24%)
SCL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $53.50 | ||
Change | -$0.44 (-0.82%) | ||
Open | $53.98 | ||
High | $54.89 | ||
Low | $53.21 | ||
Previous Close | $53.94 | ||
Volume | 112,862 | ||
30-Day Average Volume | 132,623 | ||
1-Week Change | -1.78% | ||
1-Month Change | 3.52% | ||
1-Year Change | 0.79% | ||
3-Year Change | -37.55% | ||
5-Year Change | -52.98% | ||
Fundamentals | |||
Shares Outstanding | 22.7M | ||
Total Assets | $2.3B | ||
Market Cap | $1.2B | ||
Enterprise Value | $1.7B | ||
Period: QTR TTM FY | |||
Revenue | $604.5M | ||
Net Income | -$41.4M | ||
Free Cash Flow | -$14.0M | ||
EBIT | -$49.5M | ||
EBITDA | -$16.5M | ||
Net Working Capital | $185.8M | ||
EPS | -$1.81 | ||
Enterprise Value/EBITDA | -104 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | -30 | ||
PEG | 0 | ||
Price/Free Cash Flow | -87 | ||
Price/Operating Cash Flow | 72 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.95% | ||
Trailing Annual Dividend Yield | 2.93% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 12/17/2012 | ||
Earnings & Revenue
Annual Dividend Yield