2m 2m 2m 2m 2m 2m 2m
APTERA MOTORS-B (SEV)
NASDAQ
$1.88+$0.05 (+2.85%)
Price as of Jul 13, 2026 7:50 PM EDT- $44.6MMarket Cap
- 781.64%1-Year Change
- N/AIndustry
APTERA MOTORS-B (SEV)
$1.88+$0.05 (+2.85%)
SEV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.82 | ||
Change | +$0.01 (+0.83%) | ||
Open | $1.83 | ||
High | $1.85 | ||
Low | $1.80 | ||
Previous Close | $1.81 | ||
Volume | 298,696 | ||
30-Day Average Volume | 286,159 | ||
1-Week Change | -15.51% | ||
1-Month Change | -18.89% | ||
1-Year Change | 781.64% | ||
3-Year Change | 445.43% | ||
5-Year Change | -91.69% | ||
Fundamentals | |||
Shares Outstanding | 24.6M | ||
Total Assets | $39.0M | ||
Market Cap | $44.6M | ||
Enterprise Value | $26.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$3.9M | ||
Free Cash Flow | -$7.9M | ||
EBIT | -$3.9M | ||
EBITDA | -$3.7M | ||
Net Working Capital | N/A | ||
EPS | -$0.32 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | -6 | ||
PEG | 0 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue