2m 2m 2m 2m 2m 2m 2m
SMITHFIELD (SFD)
NASDAQ
$22.46+$0.20 (+0.92%)
Price as of Aug 21, 2026 7:54 PM EDT- $8.8BMarket Cap
- -9.94%1-Year Change
- Packaged FoodsIndustry
SMITHFIELD (SFD)
$22.46+$0.20 (+0.92%)
SFD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.25 | ||
Change | -$0.03 (-0.13%) | ||
Open | $22.32 | ||
High | $22.42 | ||
Low | $22.14 | ||
Previous Close | $22.28 | ||
Volume | 1,098,648 | ||
30-Day Average Volume | 1,456,080 | ||
1-Week Change | -2.24% | ||
1-Month Change | -14.90% | ||
1-Year Change | -9.94% | ||
3-Year Change | -28.88% | ||
5-Year Change | -28.88% | ||
Fundamentals | |||
Shares Outstanding | 393.8M | ||
Total Assets | $12.0B | ||
Market Cap | $8.8B | ||
Enterprise Value | $9.4B | ||
Period: QTR TTM FY | |||
Revenue | $3.7B | ||
Net Income | $238.0M | ||
Free Cash Flow | $192.0M | ||
EBIT | $302.0M | ||
EBITDA | $388.0M | ||
Net Working Capital | $3.1B | ||
EPS | $0.60 | ||
Enterprise Value/EBITDA | 24 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | 37 | ||
PEG | -11 | ||
Price/Free Cash Flow | 46 | ||
Price/Operating Cash Flow | 33 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.62% | ||
Trailing Annual Dividend Yield | 5.34% | ||
Ex-Dividend Date | 08/13/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/17/2001 | ||
Earnings & Revenue
Annual Dividend Yield