2m 2m 2m 2m 2m 2m 2m
SIMMONS FIRST N -A- (SFNC)
NASDAQ
$23.59+$0.001 (+0.004%)
Price as of Aug 03, 2026 5:38 AM EDT- $3.4BMarket Cap
- 29.39%1-Year Change
- Banks - RegionalIndustry
SIMMONS FIRST N -A- (SFNC)
$23.59+$0.001 (+0.004%)
Earnings Score
Valuation | SFNC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SFNC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.49% | ||
12-Month Momentum | 26.37% | ||
3-Month Risk Adjusted Momentum | 97.90% | ||
12-Month Risk Adjusted Momentum | 103.19% |
True Yield
Valuation | SFNC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.65% | ||
Net Buyback Yield | 0.92% | ||
Net Debt Paydown Yield | -5.31% |
Financial Health Score
Valuation | SFNC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |