2m 2m 2m 2m 2m 2m 2m
Shake Shack-A (SHAK)
NYSE
$64.75-$0.03 (-0.05%)
Price as of Aug 03, 2026 7:57 PM EDT- $2.5BMarket Cap
- -43.89%1-Year Change
- RestaurantsIndustry
Shake Shack-A (SHAK)
$64.75-$0.03 (-0.05%)
Earnings Score
Valuation | SHAK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SHAK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -43.87% | ||
12-Month Momentum | -49.51% | ||
3-Month Risk Adjusted Momentum | -124.00% | ||
12-Month Risk Adjusted Momentum | -97.33% |
True Yield
Valuation | SHAK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.03% | ||
Net Debt Paydown Yield | -0.006% |
Financial Health Score
Valuation | SHAK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |