2m 2m 2m 2m 2m 2m 2m
Sherwin-Williams (SHW)
NYSE
$354.24+$13.39 (+3.93%)
Price as of Aug 03, 2026 6:44 PM EDT- $85.0BMarket Cap
- 0.18%1-Year Change
- Specialty ChemicalsIndustry
Sherwin-Williams (SHW)
$354.24+$13.39 (+3.93%)
Earnings Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 6.99% | ||
12-Month Momentum | 5.56% | ||
3-Month Risk Adjusted Momentum | 57.65% | ||
12-Month Risk Adjusted Momentum | 22.63% |
True Yield
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.94% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.44% |
Financial Health Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |