2m 2m 2m 2m 2m 2m 2m
Sherwin-Williams (SHW)
NYSE
$323.41+$0.09 (+0.03%)
Price as of Sep 11, 2026 7:49 PM EDT- $78.5BMarket Cap
- -9.36%1-Year Change
- Specialty ChemicalsIndustry
Sherwin-Williams (SHW)
$323.41+$0.09 (+0.03%)
Earnings Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 15.99% | ||
12-Month Momentum | -1.60% | ||
3-Month Risk Adjusted Momentum | 104.79% | ||
12-Month Risk Adjusted Momentum | -6.04% |
True Yield
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.99% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.44% |
Financial Health Score
Valuation | SHW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |