2m 2m 2m 2m 2m 2m 2m
SILICON MOT SP ADR (SIMO)
NASDAQ
$317.40-$19.50 (-5.79%)
Price as of Jun 23, 2026 12:42 PM EDT- $11.4BMarket Cap
- 389.98%1-Year Change
- SemiconductorsIndustry
SILICON MOT SP ADR (SIMO)
$317.40-$19.50 (-5.79%)
Earnings Score
Valuation | SIMO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | SIMO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 106.18% | ||
12-Month Momentum | 275.58% | ||
3-Month Risk Adjusted Momentum | 208.41% | ||
12-Month Risk Adjusted Momentum | 414.83% |
True Yield
Valuation | SIMO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.59% | ||
Net Buyback Yield | 0.79% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | SIMO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |